Wellcome Genome Campus
Hinxton, Cambridge
CB10 1SA
Hinxton, Cambridge
CB10 1SA
Introducing 147,000 sq ft of cutting-edge workspace in a striking building designed to get the very best from visionary organisations.
This is fully flexible workspace that keeps pace with your ambitions.
Each 25,000 sq ft floor can be designed to give you the perfect combination of office and lab space.
| The Sequence North | The Sequence South | 24,757 sq ft | 23,605 sq ft |
|---|
| The Sequence North | The Sequence South | 24,757 sq ft | 23,605 sq ft |
|---|
| The Sequence North | The Sequence South | 10,027 sq ft | 7,812 sq ft |
|---|
| Size | 32,810 sq ft |
|---|
| The Sequence North | The Sequence South | |
|---|---|---|
| Level 02 | 24,757 sq ft | 23,605 sq ft |
| Level 01 | 24,757 sq ft | 23,605 sq ft |
| Ground | 10,027 sq ft | 7,812 sq ft |
| Lower Ground | 32,810 sq ft | |
| Total | 147,373 sq ft | |
The future of energy intelligence
The Sequence will be connected to an advanced energy network, consisting of microgrids for power, and an ambient loop for district-level heating and cooling.
With key infrastructure housed at a new energy farm, the network will offer greater energy self-sufficiency, lower bills and improved resilience.